Property Attributes
- MLS#TR26206206
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Eastwood
- NeighborhoodPiedmont (EVPID)
- Zip92620
- Style
- Year Built2018
- Price$ 2,390,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2502
- Lot Size0.0845 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Discover this spacious 4-bedroom, 4-bath Piedmont Plan II residence in Irvine’s sought-after Eastwood Village. Offering approximately 2,502 sqft, this detached home features a full driveway, high ceilings, abundant natural light, and a well-designed floor plan. The generous kitchen with a large center island opens to the dining and living areas, while sliding doors lead to a private backyard and covered California Room for easy indoor-outdoor living. A main-floor bedroom and full bath offer flexibility for guests or extended family. Upstairs features a spacious loft, a primary suite with a retreat area and walk-in closet, plus two additional en-suite bedrooms with their own walk-in closets. A dedicated laundry room with built-in cabinetry and sink, ample storage, and an attached two-car garage add everyday convenience. Located within Irvine Unified School District. Residents enjoy Eastwood’s pools, parks, playgrounds, tennis courts, clubhouses, and trails, with shopping and dining nearby.
| Price History | |
|---|---|
| 9/24/2026 | Listed $2,390,000 |
General Features
| Living Area | 2502 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Year Built | 2018 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Dog Park,Park,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Other Courts,Barbecue,Picnic Area,Playground,Pool,Recreation Room,Spa/Hot Tub,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Piedmont (EVPID) |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 116 Mistletoe, Irvine, CA 92620 |
| City | Irvine |
| Association Name | Eastwood |
| Entry Location | 1st Floor |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 100 |
| MLS Area | EASTW - Eastwood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3680 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/IXWr5e-_SCo |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 9 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Bedroom on Main Level,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Lot Features | Back Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3680 |
| Spa | true |
| Lot Size Acres | 0.0845 |
| Private Pool | false |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 9:40 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.